37
Email Newsletters
With an audience of over 75,000 opt-in engineers and managers, INSIDER sponsorships will quickly and cost-efficiently drive new buyers to your Web site. In the last year alone, the INSIDER has produced over 360,000 click-throughs. Choose among seven editions:
| Main | Text | 3x weekly |
| Defense Tech Briefs | HTML | Monthly |
| Motion Control | HTML | Monthly |
| Software Tech Briefs | HTML | Monthly |
| Medical Design | HTML | Bimonthly (Jan. cycle) |
| Embedded Computing | HTML | Bimonthly (Feb. cycle) |
| Photonics | HTML | Bimonthly (Feb. cycle) |
| Sponsorship Rates | |
| Top-Level Sponsorship | $2,950 |
| Co-Sponsor Position #1 | $1,925 |
| Co-Sponsor Position #2 | $1,525 |
| Sponsored Links, Event Alerts & White Paper Announcements | $675 |
Frequency discount: 5% on 6x program; 10% on 12x program.


