1
Display Advertising Rates
Rate Card #26 - Effective January 1, 2010
All rates shown are gross, and include placement in both the print and digital editions of NASA Tech Briefs, plus a product listing in Tech Briefs’ lead-gen e-mail (eResponse).
| Black & White Display Rates | ||||||||
| 36x | 24x | 18x | 12x | 9x | 6x | 3x | 1x | |
| Page | $9,475 | $9,760 | $10,065 | $10,380 | $10,600 | $11,000 | $12,165 | $12,445 |
| 2/3 Page | $7,110 | $7,320 | $7,560 | $7,795 | $8,065 | $8,225 | $9,135 | $9,350 |
| 1/2 Island | $5,775 | $5,970 | $6,165 | $6,775 | $7,090 | $7,275 | $8,080 | $8,225 |
| 1/2 Page | $5,300 | $5,480 | $5,630 | $5,865 | $6,020 | $6,170 | $6,815 | $6,995 |
| 1/3 Page | $4,000 | $4,130 | $4,250 | $4,430 | $4,535 | $4,660 | $5,170 | $5,290 |
| 1/4 Page | $3,190 | $3,300 | $3,405 | $3,535 | $3,615 | $3,710 | $4,135 | $4,220 |
| 1/6 Page | $2,625 | $2,720 | $2,800 | $2,910 | $2,980 | $3,060 | $3,405 | $3,470 |
| 1/9 Page | $1,850 | $1,890 | $1,930 | $1,970 | $2,015 | $2,055 | $2,095 | $2,150 |
| Two-Color Display Rates | ||||||||
| 36x | 24x | 18x | 12x | 9x | 6x | 3x | 1x | |
| Page | $10,400 | $10,735 | $11,080 | $11,215 | $11,800 | $12,110 | $13,450 | $13,735 |
| 2/3 Page | $7,830 | $8,060 | $8,290 | $8,410 | $8,690 | $9,090 | $10,095 | $10,315 |
| 1/2 Island | $6,880 | $7,090 | $7,295 | $7,410 | $7,650 | $8,000 | $8,870 | $9,075 |
| 1/2 Page | $5,830 | $6,025 | $6,200 | $6,280 | $6,605 | $6,775 | $7,540 | $7,685 |
| 1/3 Page | $4,380 | $4,530 | $4,695 | $4,870 | $4,990 | $5,120 | $5,670 | $5,815 |
| 1/4 Page | $3,500 | $3,605 | $3,725 | $3,850 | $3,965 | $4,075 | $4,530 | $4,630 |
| 1/6 Page | $2,895 | $2,975 | $3,080 | $3,215 | $3,290 | $3,365 | $3,745 | $3,835 |
| Four-Color Display Rates | |||||||||
| 36x | 24x | 18x | 12x | 9x | 6x | 3x | 1x | ||
| Page | $11,215 | $11,590 | $11,960 | $12,120 | $12,500 | $12,825 | $14,545 | $14,850 | |
| 2/3 Page | $8,445 | $8,700 | $8,975 | $9,090 | $9,545 | $9,810 | $10,915 | $11,135 | |
| 1/2 Island | $7,490 | $7,660 | $7,895 | $8,000 | $8,250 | $8,420 | $9,590 | $9,800 | |
| 1/2 Page | $6,290 | $6,475 | $6,700 | $6,795 | $7,260 | $7,330 | $8,145 | $8,245 | |
| 1/3 Page | $4,765 | $4,915 | $5,060 | $5,265 | $5,400 | $5,530 | $6,140 | $6,290 | |
| 1/4 Page | $3,805 | $3,920 | $4,040 | $4,195 | $4,300 | $4,420 | $4,925 | $5,015 | |
| 1/6 Page | $3,130 | $3,235 | $3,325 | $3,470 | $3,580 | $3,645 | $4,050 | $4,135 | |
| 1/9 Page | $2,395 | $2,450 | $2,515 | $2,560 | $2,600 | $2,645 | $2,710 | $2,780 | |
| 1/12 Page* | $1,590 | $1,630 | $1,670 | $1,710 | $1,745 | $1,790 | $1,835 | $1,870 | |
Covers & Preferred Positions
Contact publisher for rates and availability. All special positions +10% charge.
Inserts (furnished)
Black and white rate less 50%. Contact publisher for pricing on polybagged outserts and digital inserts.
Digital Edition Cover Bellyband
Includes front cover bellyband, nav bar logo/link, and a leaderboard banner in the issue e-mail alert. Contact publisher for information and pricing.


