8
![]()
Effective January 1, 2010
All rates shown are gross, and include placement in both the print and digital editions of RF & Microwave Technology, plus a product listing in the Tech Briefs’ lead-gen e-mail (eResponse).
| Black & White Display Rates | |||
| 4x | 2x | 1x | |
| Page | $4,515 | $5,080 | $5,645 |
| 2/3 Page | $4,060 | $4,565 | $5,075 |
| 1/2 Island | $3,425 | $3,855 | $4,285 |
| 1/2 Page | $2,855 | $3,215 | $3,570 |
| 1/3 Page | $2,050 | $2,295 | $2,550 |
| 1/4 Page | $1,670 | $1,885 | $2,090 |
| 1/6 Page | $1,340 | $1,500 | $1,675 |
| Four-Color Display Rates | |||
| 4x | 2x | 1x | |
| Page | $5,405 | $6,080 | $6,755 |
| 2/3 Page | $4,770 | $5,360 | $5,955 |
| 1/2 Island | $4,050 | $4,555 | $5,060 |
| 1/2 Page | $3,365 | $3,790 | $4,210 |
| 1/3 Page | $2,435 | $2,740 | $3,045 |
| 1/4 Page | $1,965 | $2,200 | $2,440 |
| 1/6 Page | $1,570 | $1,760 | $1,950 |


